|
|
|
|
|
|
|
|
|
| Home > Science Fair Project Guide > |
The most important objective for your board is to effectively communicate the facts about your project. It can only achieve that objective if it's easy to read. Over the years, expert newspaper editors as well as advertisers (Ogilvy 1983, 90) have formulated many rules of thumb for readability that we have translated for use on science project display boards.
| Don't use reverse type (white text on a dark background). |
![]() |
| Item | Font Size (points) | Comments |
| Title | 150+ | You want your title to be visible from across a room! |
| Headings | 32+ | Should be easily readable from five feet away by someone just walking by. |
| Subheadings | 20+ | This text is smaller than headings, but more noticeable than main text size. |
| Main Body Text | 16 – 18 | This is a comfortable text size for someone who comes closer to read more. |
| Captions | 12 – 16 | It's OK to make these a bit smaller than the body text if necessary. |
| Item | Font Size (points) | Comments |
| Title | 150+ | You want your title to be visible from across a room! |
| Headings | 48 | Should be easily readable for anyone walking nearby. |
| Subheadings | 36 | This text should be readable from at least five feet away. |
| Main Body Text | 32 | This is a comfortable text size for someone reading from a distance of 5 feet (7.5 m). |
| Captions | 24 – 32 | It's OK to make these a bit smaller than the body text if necessary. |
The above font size suggestions have their root in the optimum size of text for a book. To have similar legibility at different distances, we want the angle between the top and bottom of a character as measured from the eye to be the same. Using similar triangles (with vertices at the top of the character, the bottom of the character, and the eye), you can show that if you double the reading distance; you must double the height of the character to have the same angle at the eye. See below:
| Reading Distance | Minimum Comfortable Font Size | Comments | |
| 1.2 feet | 0.35 m | 8 points | This is the typical reading distance for a book. Most people prefer text to be 10, 11, or 12 points at this distance. |
| 2.4 feet | 0.7 m | 16 points | This is the closest comfortable distance for reading a large poster. |
| 5.0 feet | 1.5 m | 32 points | In many settings this is as close as one can get to a poster. Sometimes this is because the poster is roped off or in other cases large crowds simply make close approach difficult. |
| 25.0 feet | 7.5 m | 160 points | For almost any setting, you want a title that can be read from at least this far away. |
Ogilvy, David. Ogilvy on Advertising, New York: Crown Publishers, Inc., 1983.
Copyright © 2002-2008 Kenneth Lafferty Hess Family Charitable Foundation. All rights reserved.
Reproduction of material from this website without written permission is strictly prohibited.
Use of this site constitutes acceptance of our
Terms and Conditions of Fair Use.
Science Buddies gratefully acknowledges its Presenting Sponsor
Science Fair Project Home
Our Sponsors
About Us
Volunteer
Donate
Contact Us
Online Store
Privacy Policy
Image Credits
Site Map
Science Fair Project Ideas
Science Fair Project Guide
Ask an Expert
Teacher Resources
Science Fair Competitions