Science data analysis and graphs
Posted: Mon May 18, 2020 5:53 am
Provide an example from either table of a link between variables that may operate with a time lag. Describe how you would test for time lags in related variables.Draw a graph that is suitable for investigating a correlation when considering time lags in the data
Year Precipitation/mm NPP/g m−2 y−1
1999 199.9 2.86
2000 254.1 49.66
2001 245.8 67.21
2002 226.1 83.84
2003 140.6 27.51
2004 322.6 84.13
2005 283.7 72.95
2006 345.8 104.46
2007 253.1 153.85
2008 272.9 138.84
2009 245 42.14
2010 200.9 72.7
2011 152.9 34.56
2012 133.5 NA
2013 274.1 NA
Year Precipitation/mm NPP/g m−2 y−1
1999 199.9 2.86
2000 254.1 49.66
2001 245.8 67.21
2002 226.1 83.84
2003 140.6 27.51
2004 322.6 84.13
2005 283.7 72.95
2006 345.8 104.46
2007 253.1 153.85
2008 272.9 138.84
2009 245 42.14
2010 200.9 72.7
2011 152.9 34.56
2012 133.5 NA
2013 274.1 NA