Science Fair Directory
How to Find Science Fairs and Other STEM Competitions
There are hundreds of science fairs, engineering fairs, and other STEM competitions held locally, nationally, and internationally every year. Some competitions require students to start at the local level and win in their category to advance. Other competitions are open to all students. The listings below include a collection of regional and state level science fairs for middle and high school students across the US. Each entry notes the city, state, website, and whether the fair can be entered by anyone ("open") or requires qualifying from another science fair ("qualify").
These fairs also have a Broadcom Coding with Commitment® award, which is available to students in grades 5-8. Broadcom Coding with Commitment highlights coding as an essential 21st-century skill, a language and design tool that empowers students to actively engage in solving the problems they are most passionate about in their communities.
Register with Science Buddies to receive occasional invitations to participate in STEM competitions. Local science fairs and engineering fairs can also be found by asking science/STEM teachers at nearby schools.
| Science Fair | City | State | Website | How to Enter |
|---|---|---|---|---|
| Alaska Science and Engineering Fair | Anchorage | AK | https://alaskasciencefair.org/ | Open |
| Alabama Science and Engineering Fair (ASEF) | Huntsville | AL | https://aub.ie/asef | Qualify |
| Central Arkansas Regional Science and Engineering Fair | Little Rock | AR | https://ualr.edu/cstem/carsef/ | Open |
| Arizona Science and Engineering Fair (AZSEF) | Phoenix | AZ | https://www.azscience.org/events-programs/arizona-science-engineering-fair/about/ | Qualify |
| SARSEF Regional Science and Engineering Fair | Tucson | AZ | https://sarsef.org/programs/competitions/sarsef-science-and-engineering-fair/ | Qualify |
| Alameda County Science & Engineering Fair | Alameda | CA | https://acsef.zfairs.com/ | Open |
| Orange County Science and Engineering Fair | Costa Mesa | CA | https://ocsef.org/ | Open |
| Fresno County Science Fair | Fresno | CA | https://sciencefair.fcoe.org/ | Open |
| Irvine Unified School District Fair | Irvine | CA | https://iusd.org/about/departments/education-services/academics/stem/science/science-programs-and-events | Open |
| Los Angeles Science and Engineering Fair | Los Angeles | CA | https://www.lascifair.org/ | Open |
| California Science and Engineering Fair | Los Angeles | CA | https://csef.usc.edu/ | Qualify |
| Greater San Diego Science and Engineering Fair | San Diego | CA | https://www.gsdsef.org/ | Open |
| Pikes Peak Regional Science and Engineering Fair | Colorado Springs | CO | https://pprsf.zfairs.com/ | Open |
| Colorado Science and Engineering Fair | Fort Collins | CO | http://www.csef.colostate.edu/ | Qualify |
| Big Springs Regional STEM Fair | Ocala | FL | https://www.marionschools.net/departments/secondary_science/big_springs_regional_stem_fair | Open |
| Gwinnett Regional Science, Engineering + Innovation Fair | Duluth | GA | https://www.gwinnettsciencefair.com/ | Qualify |
| Hawaii State Science and Engineering Fair | Honolulu | HI | https://www.hawaiiacademyofscience.org/hawaii-science-fair | Qualify |
| State Science and Technology Fair of Iowa | Aames | IA | https://sstfi.org/ | Open |
| Chicago Exhibition of Student STEM Research | Chicago | IL | https://cpsscifair.org/ | Open |
| Greater New Orleans Science and Engineering Fair | New Orleans | LA | https://gnosef.tulane.edu/ | Qualify |
| Massachusetts Middle School Science & Engineering Fair | Worcester | MA | https://scifair.com/ | Qualify |
| Maine Middle School Science & Engineering Fair | Augusta | ME | https://www.maine-state-science-fair.com/ | Open |
| Flint Regional Science and Engineering Fair | Flint | MI | 'https://www.flintsciencefair.org/ | Open |
| Science and Engineering Fair of Metropolitan Detroit | Detroit | MI | https://www.sefmd.org/ | Open |
| Minnesota State Science and Engineering Fair | Minneapolis | MN | https://www.mnmas.org/about-science-engineering-fair | Qualify |
| The Greater Kansas City Science & Engineering Fair | Kansas City | MO | https://sciencecity.unionstation.org/event/gkc-science-fair/ | Open |
| Academy of Science K-12 Regional St. Louis Science Fair | St. Louis | MO | https://www.sciencefairstl.org/ | Qualify |
| Mississippi Science and Engineering Fair (Region VII) | Oxford | MS | https://www.outreach.olemiss.edu/academic_competitions/ msef_region7_school_information.html |
Open |
| North Carolina Science and Engineering Fair | Raleigh | NC | https://ncsef.org/ | Qualify |
| Bergen SciChallenge | Hackensack | NJ | https://sites.google.com/bergen.org/bergenscichallenge/home | Open |
| Westchester Regional Middle School Science and Engineering Fair (WRMSSEF) | Scarsdale | NY | https://wrmssef.org | |
| WNY Terra STEM Fair | Buffalo | NY | https://terrafairs.org/twnysf.html | Open |
| State Science Day (Ohio Academy of Science) | Columbus | OH | https://ssd.ohiosci.org/ | Qualify |
| Muskogee Regional Science and Engineering Fair | Muskogee | OK | https://ok-mrsef.zfairs.com/ | Open |
| AISES National American Indian Science and Engineering Fair (NAISEF) | Stillwater | OK | http://fairs.aises.org/ | Open |
| Northwest Science Expo | Portland/Banks | OR | https://nwse.org/ | Qualify |
| Delaware Valley Science Fairs | Exton | PA | https://www.dvsf.org/ | Qualify |
| Pittsburgh Regional Science and Engineering Fair | Pittsburgh | PA | https://carnegiesciencecenter.org/educators/stemcenter-science-fair/ | Open |
| Reading and Berks Science and Engineering Fair | Reading | PA | https://www.rbsef.com/ | Open |
| Eastern South Dakota Science and Engineering Fair | Brookings | SD | https://www.sdstate.edu/science-and-engineering-fair | Qualify |
| Middle Tennessee Science and Engineering Fair | Nashville | TN | https://www.mtsef.org/ | Open |
| Greater Austin Regional Science and Engineering Fair (GARSEF) | Austin | TX | https://sciencefest.org/ | Qualify |
| Texas Science & Engineering Fair (Texas A&M) | College City | TX | https://txsef.tamu.edu/ | Qualify |
| Rio Grande Valley Regional Science and Engineering Fair | Weslaco | TX | https://www.utrgv.edu/regional-science-fair/ | Qualify |
| University of Utah Science and Engineering Fair | Salt Lake | UT | https://usef.utah.edu/ | Qualify |
| The Greater Northern Virginia Science and Engineering Fair for Elementary and Middle School | Fairfax County | VA | https://www.nvsefair.com/ | Qualify |
| Wyoming State Science Fair | Laramie | WY | http://www.uwyo.edu/sciencefair/ | Qualify |
For a comprehensive list of fairs at the local, regional and state levels in the US, as well as a list of international fairs visit the Directory of Fairs Across the Nation and the World
Science Buddies Engineering Challenge
The Science Buddies Engineering Challenge is an annual K-12 engineering challenge open to students in the U.S. and around the globe. The goal is to inspire all students to try their hand at engineer. Materials are low-cost, and the time commitment is short. Participating schools and non-profit organizations are entered in a lottery for cash prizes. Students and educators can use project directions and lesson plans to explore previous Engineering Challenges.




