Image Credits
Science Buddies Filename | Description | Source | License | Source URL | Science Buddies URL |
0F0510E5EAC3470DAA128DE452769050.wotus-leg-hearing-001-photogallery.jpg | congressional hearing about global warming | US Senate Committee on Environment and Public Works | public domain | https://www.epw.senate.gov/public/_cache/files/8/2/82036497-69dc-42d4-9107-2be5b6e409df/0F0510E5EAC3470DAA128DE452769050.wotus-leg-hearing-001-photogallery.jpg | https://www.sciencebuddies.org/science-engineering-careers/earth-physical-sciences/climate-change-analyst |
10k-potentiometer.jpg | 10k potentiometer | Jameco Electronics | Jameco, All rights reserved | http://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2118791_-1 | |
1280px-PIA15279_3rovers-stand_D2011_1215_D521.jpg | submersible robot | other | Free to use, public domain | https://www.sciencebuddies.org/1280px-PIA15279_3rovers-stand_D2011_1215_D521.jpg | https://www.sciencebuddies.org/science-engineering-careers/engineering/robotics-engineer |
2.Zoo_img016.jpg | Cynthia Boyd | Copyrighted, used with permission | https://www.sciencebuddies.org/science-fair-projects/project-ideas/Zoo_p020/zoology/chicken-diet-egg-size | ||
2011-naima-success-story-blog-thumb.png | Image of student with biofuel project display board | Student | Student; used with permission | https://www.sciencebuddies.org/blog/ask-and-expert-free-science-project-support | |
2011-naima-success-story.png | Image of student with biofuel project display board | Student | Student; used with permission | https://www.sciencebuddies.org/blog/success-story-from-newspaper-to-fuel | |
2014-06-07_15-26-30_FGF_5063.jpg | Science Mom helping kids with an experiment | other | Subscription | https://www.sciencebuddies.org/2014-06-07_15-26-30_FGF_5063.jpg | https://www.sciencebuddies.org/science-engineering-careers/health/science-writer |
2017-Lakshita-ProjectBoard-thumb.png | Student success story - student with project display board | Student/family | Student/family | https://www.sciencebuddies.org/blog/success-story-ask-an-expert https://www.sciencebuddies.org/blog/ask-and-expert-free-science-project-support | |
2018-amazonsmile.png | Support Science Buddies with AmazonSmile | AmazonSmile program | |||
2018-artskills-presentationboard-light-sample.png | Sample display board from ArtSkills | ArtSkills | ArtSkills; used with permission | https://www.sciencebuddies.org/blog/top-ten-tips-project-display-board | |
2018-artskills-presentationboard-rain-sample.png | Sample display board with charts and graphs | ArtSkills | ArtSkills; used with permission | https://www.sciencebuddies.org/blog/top-ten-tips-project-display-board | |
2018-blog-blood-typing-wikimedia-thumb.png | Blood typing | Wikimedia | Public domain | https://commons.wikimedia.org/wiki/File:US_Navy_090218-N-6326B-074_The_Naval_Medical_Center_San_Diego_(NMCSD)_Blood_Bank_confirms_the_blood_type_of_each_blood_product_donated_to_ensure_patients_receive_the_correct_specimen.jpg | https://www.sciencebuddies.org/blog/blood-donations-anti-d |
2018-blog-blood-typing-wikimedia.png | Blood typing | Wikimedia | Public domain | https://commons.wikimedia.org/wiki/File:US_Navy_090218-N-6326B-074_The_Naval_Medical_Center_San_Diego_(NMCSD)_Blood_Bank_confirms_the_blood_type_of_each_blood_product_donated_to_ensure_patients_receive_the_correct_specimen.jpg | https://www.sciencebuddies.org/blog/blood-donations-anti-d |
2018-blog-defeatdayzero-southafrica.png | Defeat Day Zero Water Usage Image | Defeat Day Zero | Free to use | https://defeatdayzero.co.za/ | https://www.sciencebuddies.org/blog/southafrica-dayzero-water |
2018-blog-tobias-planaria-displayboard-blog-thumb.png | Student with his winning science fair project display board for his project on planaria regeneration | Student | Student; used with permission | https://www.sciencebuddies.org/blog/success-story-planaria-science-project | |
2018-blog-tobias-planaria-displayboard-student.png | Student with his winning science fair project display board for his project on planaria regeneration | Student | Student; used with permission | https://www.sciencebuddies.org/blog/success-story-planaria-science-project | |
2018-blog-tobias-planaria-displayboard-thumb.png | Student with his winning science fair project display board for his project on planaria regeneration | Student | Student; used with permission | https://www.sciencebuddies.org/blog/success-story-planaria-science-project | |
2018-caic-boy-with-invention.png | Sample project from California Invention Convention | California Invention Convention | California Invention Convention, used with permission | http://cainventionconvention.org/2018-invention-convention-pictures/ | https://www.sciencebuddies.org/blog/california-invention-convention |
2018-caic-squeaky-crawlers-thumb.png | Student presents Invention Convention project | California Invention Convention | California Invention Convention, used with permission | https://www.sciencebuddies.org/blog/california-invention-convention | |
2018-caic-squeaky-crawlers.png | Sample project from California Invention Convention | California Invention Convention | California Invention Convention, used with permission | http://cainventionconvention.org/2018-invention-convention-pictures/ | https://www.sciencebuddies.org/blog/california-invention-convention |
2018-cdc-flu-maps-thumb.png | Flu season science for STEM classrooms | CDC | Public domain, government website | https://www.sciencebuddies.org/blog/flu-season-science | |
2018-cdc-flu-maps.png | CDC maps showing flu distribution in different flu seasons | CDC | Public domain | https://gis.cdc.gov/grasp/fluview/main.html | https://www.sciencebuddies.org/blog/flu-season-science |
2018-cdc-flu-type.png | Distribution of types of flu during 2017-18 flu season | CDC | Public domain, government website | https://www.cdc.gov/flu/weekly/index.htm | https://www.sciencebuddies.org/blog/flu-season-science |
2018-dxc-foundation-AAE.jpg | DXC Foundation | DXC | DXC Technology; used with permission | ||
2018-dxc.png | DXC Codes | DXC Technology | DXC Technology; used with permission | ||
2018-followtheflow-student-engineering-newsletter.png | Follow the Flow engineering project example from students | Katie Smith, teacher | Used with permission of teacher | ||
2018-followtheflow-student-engineering-sample.png | Follow the Flow engineering project example from students | Katie Smith, teacher | Used with permission of teacher | https://www.sciencebuddies.org/blog/success-story-follow-the-flow-engineering | |
2018-followtheflow-student-engineering-thumb-big.png | Follow the Flow success story thumbnail image | Katie Smith, teacher | Used with permission of teacher | https://www.sciencebuddies.org/blog/success-story-follow-the-flow-engineering | |
2018-followtheflow-student-engineering-thumb-blog.png | Follow the Flow success story thumbnail image | Katie Smith, teacher | Used with permission of teacher | https://www.sciencebuddies.org/blog/success-story-follow-the-flow-engineering | |
2018-followtheflow-student-engineering.png | Success story! Students in Columbia get hands-on with Follow the Flow engineering challenge activity | Katie Smith, teacher | Used with permission of teacher | https://www.sciencebuddies.org/blog/success-story-follow-the-flow-engineering | |
2018-home-parents-summer-camp-320.png | Find a Summer Camp | Licensed from Istockphoto.com | https://www.sciencebuddies.org/test-summer https://www.sciencebuddies.org/home-role-unknown-4 https://www.sciencebuddies.org/home-test | ||
2018-newletter-broadcom.jpg | Broadcom MASTERS logo | Broadcom | Broadcom | https://broadcommasters.fluidreview.com/ | |
2018-newsletter-artskills-presentation-board-december-300.png | Get help for your science project display board with ArtSkills | ArtSkills | ArtSkills, used with permission | ||
2018-newsletter-june-ocean.png | Plastic Pollution and World Oceans Day | Wikimedia | CC BY 3.0 | https://commons.wikimedia.org/wiki/File:Beach_at_Msasani_Bay,_Dar_es_Salaam,_Tanzania.JPG | |
2018-newsletter-USASEF_logo-02.png | USA Science and Engineering Festival | USASEF | USASEF | ||
2018-ppg-volunteer-luminol-testing.png | PPG Volunteers test a Crime Scene Chemistry project | PPG | PPG, used with permission | https://www.sciencebuddies.org/blog/luminol-crime-scene-chemistry-volunteer-testing | |
2018-ppg-volunteer-team-crimesceneproject-testing-v2.png | PPG Volunteers test a Crime Scene Chemistry project | PPG | PPG, used with permission | https://www.sciencebuddies.org/blog/luminol-crime-scene-chemistry-volunteer-testing | |
2018-roboticsteam.png | Teacher tweets about her students meeting online with robotics expert, Ben Finio | Twitter feed | https://twitter.com/AOlivas_BMES/status/950917780932628481 | ||
2018-southafrica-water-day-zero-capetown-thumb.png | Cape Town South Africa Water Crisis--Students explore real-world challenge of water supply | Adaptation of Google map image | Adaptation of Google map image | https://www.sciencebuddies.org/blog/southafrica-dayzero-water | |
2018-southafrica-water-day-zero-capetown.png | Cape Town South Africa Water Crisis--Students explore real-world challenge of water supply | Adaptation of Google map image | Adaptation of Google map image | ||
2018-success-careers-classroom-thumb.png | This teacher does a STEM career project with her sixth-grade students. | Provided by Sue Spollen, teacher | Sue Spollen; used with permission | https://www.sciencebuddies.org/blog/middle-school-STEM-career-exploration | |
2018-success-careers-classroom.png | This teacher does a STEM career project with her sixth-grade students. | Provided by Sue Spollen, teacher | Sue Spollen; used with permission | https://www.sciencebuddies.org/blog/middle-school-STEM-career-exploration | |
2018-success-dylan-stealth-presentation.png | Science Success Story -- stealth technology project | From student; used with permission | Student; used with permission | https://www.sciencebuddies.org/blog/success-story-stealth-technology | |
2018-success-dylan-stealth-thumb.png | Science Success Story -- a student with a STEM project about stealth technology | From student; used with permission | Student; used with permission | https://www.sciencebuddies.org/blog/success-story-stealth-technology | |
2018-success-dylan-stealth.png | Science Success Story -- Dylan, a student with a STEM project about stealth technology | From student; used with permission | Student; used with permission | https://www.sciencebuddies.org/blog/success-story-stealth-technology | |
2018-success-hydroponics-withboard-blog-thumb.png | Student at science fair with hydroponics science project | Student/family | Student/family; used with permission | https://www.sciencebuddies.org/blog/success-story-hydroponics | |
2018-success-hydroponics-withboard-thumb.png | Student at science fair with hydroponics science project | Student/family | Student/family; used with permission | https://www.sciencebuddies.org/blog/success-story-hydroponics | |
2018-success-hydroponics-withboard.png | Student at science fair with hydroponics science project and display board | Student/family | Student/family; used with permission | https://www.sciencebuddies.org/blog/success-story-hydroponics | |
2018-success-story-vivienne-thumb.png | Student success story - student with project display board | Student | Student; used with permission | https://www.sciencebuddies.org/blog/success-story-oil-spill-cleanup https://www.sciencebuddies.org/blog/ask-and-expert-free-science-project-support | |
2018-success-story-vivienne.png | Student success story - student with project display board | Student | Student; used with permission | https://www.sciencebuddies.org/blog/success-story-oil-spill-cleanup | |
2018-successstory-lakshita.png | Student success story - student with project display board | Student/family | Student/family | https://www.sciencebuddies.org/blog/success-story-ask-an-expert | |
2018-summerstemcamp-thumb.png | Summer Science Camp - What will your students discover | iStock | Licensed through iStock Photos | https://www.sciencebuddies.org/blog/summer-STEM-camp | |
2018-summerstemcamp.png | Summer Science Camp - What will your students discover | iStock | Licensed through iStock Photos | https://www.sciencebuddies.org/blog/summer-STEM-camp | |
2018-usasef-Stem-Can-Take-You-Space-700.png | Where can STEM take you -- Space! USASEF Festival image | USASEF | USASEF; used with permission (media) | https://usasciencefestival.org/media/media-kit/ | https://www.sciencebuddies.org/blog/usasef-stem-expo-festival |
2018-usasef-Stem-Can-Take-You-Space-thumb.png | Where can STEM take you -- Space! USASEF Festival image | USASEF | USASEF; used with permission (media) | https://www.sciencebuddies.org/blog/usasef-stem-expo-festival | |
2018-usasef-thumb.png | USA Science and Engineering Festival | USASEF | USASEF | https://www.sciencebuddies.org/blog/usasef-stem-expo | |
2018-worldoceansday-beach-plastic-thumb.png | Plastic Pollution and World Oceans Day | Wikimedia | CC BY 3.0 | https://commons.wikimedia.org/wiki/File:Beach_at_Msasani_Bay,_Dar_es_Salaam,_Tanzania.JPG | https://www.sciencebuddies.org/blog/world-oceans-day-plastic-pollution |
2018-worldoceansday-beach-plastic.png | Plastic Pollution and World Oceans Day | Wikimedia | CC BY 3.0 | https://commons.wikimedia.org/wiki/File:Beach_at_Msasani_Bay,_Dar_es_Salaam,_Tanzania.JPG | https://www.sciencebuddies.org/blog/world-oceans-day-plastic-pollution |
2019-hashtagbellwork-assignment.png | Sample hashtagBellwork assignment the teacher shows students for STEM career exploration on Tuesdays | Cassie Nix | Cassie Nix, used with permission | https://www.sciencebuddies.org/blog/success-story-hashtag-bellwork-STEM-careers | |
2019-hashtagbellwork-classroom-blog-thumb.png | Students in the classroom doing a STEM career activity to start the class off | Cassie Nix | Cassie Nix, used with permission | https://www.sciencebuddies.org/blog/success-story-hashtag-bellwork-STEM-careers | |
2019-hashtagbellwork-classroom-thumb.png | Students in the classroom doing a STEM career activity to start the class off | Cassie Nix | Cassie Nix, used with permission | https://www.sciencebuddies.org/blog/success-story-hashtag-bellwork-STEM-careers | |
2019-hashtagbellwork-classroom.png | Students in the classroom doing a STEM career activity to start the class off | Cassie Nix | Cassie Nix, used with permission | https://www.sciencebuddies.org/blog/success-story-hashtag-bellwork-STEM-careers | |
2019-jss-elkins-STEMclub.png | Students from Ms. Elkins all-girl STEM Club gather to celebrate after they completed their Solar Sprint cars | Teacher | Used with permission | https://www.sciencebuddies.org/blog/junior-solar-sprint-challenge-lesson | |
2019-jss-students-with-solar-sprint-cars.png | Students with solar cars created during Junior Solar Sprint | Teachers | Teacher and students; used with permission | https://www.sciencebuddies.org/blog/junior-solar-sprint-challenge-lesson | |
2019-lucinda-mills-classroom-blog-thumb.png | Teacher at McCracken Regional School talking about the Fluor Engineering Challenge with students | Lucinda Mills | Used with permission of teacher | https://www.sciencebuddies.org/blog/success-story-mccracken-engineering-challenge | |
2019-lucinda-mills-classroom.png | Teacher at McCracken Regional School talking about the Fluor Engineering Challenge with students | Lucinda Mills | Used with permission of teacher | https://www.sciencebuddies.org/blog/success-story-mccracken-engineering-challenge | |
2019-lucinda-mills-fluorchallenge.png | Student in Lucinda Mills class working on the Fluor Engineering Challenge volleyball machine | Lucinda Mills | Used with permission of teacher | https://www.sciencebuddies.org/blog/success-story-mccracken-engineering-challenge | |
2019-newsletter-hst-graphic-10-percent-sb-newsletter-1A.png | Save 10% on science kits at Home Science Tools | Home Science Tools | Home Science Tools | ||
2019-PPG-slimetesting-blog-thumb.png | PPG employees volunteer to test student slime project | PPG | PPG, used with permission | https://www.sciencebuddies.org/blog/volunteers-test-slime-project | |
2019-PPG-slimetesting-group.png | Group shot of PPG employees who helped test the slime project as a day of volunteer service | PPG | PPG, used with permission | https://www.sciencebuddies.org/blog/volunteers-test-slime-project | |
2019-PPG-slimetesting-single.png | A PPG employee tests homemade slime | PPG | PPG, used with permission | https://www.sciencebuddies.org/blog/volunteers-test-slime-project | |
2019-PPG-slimetesting-thumb.png | PPG employees volunteer to test student slime project | PPG | PPG, used with permission | https://www.sciencebuddies.org/blog/volunteers-test-slime-project | |
2019-PPG-slimetesting-working.png | PPG employees volunteer to test student slime project | PPG | PPG, used with permission | https://www.sciencebuddies.org/blog/volunteers-test-slime-project | |
2019-success-story-scopes-ball-blog-launcher-thumb.png | Ball Launcher Challenge example made by SCOPES Academy students during the 2018 Fluor Challenge | Jenni Domo, SCOPES Academy | Jenni Domo, SCOPES Academy; used with permission | https://www.sciencebuddies.org/blog/STEM-program-success-story | |
2019-success-story-scopes-ball-launcher-thumb.png | Ball Launcher Challenge example made by SCOPES Academy students during the 2018 Fluor Challenge | Jenni Domo, SCOPES Academy | Jenni Domo, SCOPES Academy; used with permission | https://www.sciencebuddies.org/blog/STEM-program-success-story | |
2019-success-story-scopes-ball-launcher.png | Ball Launcher Challenge example made by SCOPES Academy students during the 2018 Fluor Challenge | Jenni Domo, SCOPES Academy | Jenni Domo, SCOPES Academy; used with permission | https://www.sciencebuddies.org/blog/STEM-program-success-story | |
2019-success-story-scopes-student-volleyball-machine.png | Student working on volleyball machine project for the 2019 Fluor Engineering Challenge | Jenni Domo, SCOPES Academy | Jenni Domo, SCOPES Academy; used with permission of family | https://www.sciencebuddies.org/blog/STEM-program-success-story | |
2019-successstory-gabbyirons-blog-thumb.png | Recent graduate, Gabby Irons, with elementary and middle school science projects. | Gabby Irons | Gabby Irons, used with permission | https://www.sciencebuddies.org/blog/success-story-middle-school-project-STEM-path | |
2019-successstory-gabbyirons-thumb.png | Recent graduate, Gabby Irons, with elementary school science project and at graduation. | Gabby Irons | Gabby Irons, used with permission | https://www.sciencebuddies.org/blog/success-story-middle-school-project-STEM-path | |
2019-successstory-gabbyirons.png | Gabby Irons with elementary and middle school projects and in graduation cap and gown. | Gabby Irons | Gabby Irons, used with permission | https://www.sciencebuddies.org/blog/success-story-middle-school-project-STEM-path | |
2019-successstory-pbl-cleanup-sustainability-nowords.png | This teacher used the Your Plan, Your Planet lessons as a follow-up to a 'clean up' environmental science project her students did earlier in the year, shown here. | Melissa Zeiszler, Teacher | Melissa Zeiszler, Teacher, used with permission | https://www.sciencebuddies.org/blog/success-story-sustainability | |
2019-successstory-stustainability-blog-thumb.png | This teacher used the Your Plan, Your Planet lessons as a follow-up to a 'clean up' environmental science project her students did earlier in the year, shown here. | Melissa Zeiszler, Teacher | Melissa Zeiszler, Teacher, used with permission | https://www.sciencebuddies.org/blog/success-story-sustainability | |
2019-successstory-trevor-milkplastic-blog-thumb.png | Student with his second-grade project display board from the science fair. | Student/family | Student/family; used with permission | https://www.sciencebuddies.org/blog/success-story-milk-plastic-project | |
2019-successstory-trevor-milkplastic-full.png | Student with his full second-grade project display board from the science fair. | Student/family | Student/family; used with permission | https://www.sciencebuddies.org/blog/success-story-milk-plastic-project | |
2019-successstory-trevor-milkplastic-thumb.png | Student with his second-grade project display board from the science fair. | Student/family | Student/family; used with permission | https://www.sciencebuddies.org/blog/success-story-milk-plastic-project | |
2019-successstory-trevor-milkplastic.png | Student with his second-grade project display board from the science fair. | Student/family | Student/family; used with permission | https://www.sciencebuddies.org/blog/success-story-milk-plastic-project | |
2019-synopsys-sciencepalooza-9-600.png | Synopsys Foundation sponsors Bay Area STEM festivals and science fairs | Synopsys Foundation | Synopsys Foundation | ||
2019-synopsys-SJChampionship-27-600.png | Synopsys Foundation sponsors Bay Area STEM festivals and science fairs | Synopsys Foundation | Synopsys Foundation | ||
2019-usasef-scifest-socal-logo.png | Clippers SciFest ScCal event logo and dates - March 22-23, 2019 | USASEF | USASEF | ||
2020-gps-team-remote-learning-blog-thumb.png | Screenshot from Global Problem Solvers: The Series, an animated STEM video series that is excellent for remote learning STEM instruction | Cisco | Cisco | https://www.sciencebuddies.org/blog/global-problem-solvers-series-videos | |
2020ag-elementaryschool.png | Students in elementary school doing hands-on science | School's social media | School | ||
2020ag-success-hydroponics-withboard.png | Student with science project display board from hydroponics | Student; used with permission | Student | ||
2020ag-successstory-trevor-milkplastic.png | Student with science fair project board | Student, used with permission | Student | ||
2020ag-teacher-heather-rollercoaster-students.png | Teacher's post about her students doing Science Buddies project | Teacher's social media | |||
2020ag-teacher-manoff-lesson.png | Teacher's post about students doing scientific method lesson plan activity | Teacher's social media | |||
2482.jpg | cardiovascular technician attaching electrodes for EKG | BLS, .gov | Free to use, public domain | https://www.bls.gov/ooh/images/2482.jpg | https://www.sciencebuddies.org/science-engineering-careers/health/cardiovascular-technologist-or-technician |
2487.jpg | nuclear medicine technologist reviewing images | Bureau of Labor Statistics | free to use, public domain | https://www.bls.gov/ooh/images/2487.jpg | https://www.sciencebuddies.org/science-engineering-careers/health/nuclear-medicine-technologist |
25537_PIA24309---rover-at-Jezero-web.jpg | soil surface of Mars | NASA, .gov | Free to use, public domain | https://mars.nasa.gov/system/resources/detail_files/25537_PIA24309---rover-at-Jezero-web.jpg | https://www.sciencebuddies.org/science-engineering-careers/earth-physical-sciences/soil-scientist |
2871_lores-cdc-coronavirus.jpg | SimPandemic cdc coronavirus | CDC, Alissa Eckert, MS; Dan Higgins, MAMS | Public domain | https://phil.cdc.gov/Details.aspx?pid=2871 | |
320px-Launch_of_Juno.jpg | Wikimedia, NASA | Public domain | https://commons.wikimedia.org/wiki/File:Launch_of_Juno.jpg | https://www.sciencebuddies.org/teacher-resources/lesson-plans/cub_solar_lesson07_activity1 | |
3M-YSC-CallForEntries-blog-thumb.png | Mentor and student with 3M Young Scientist Challenge shirts and badges | Discovery / 3M Young Scientist Challenge | Discovery / 3M Young Scientist Challenge | https://www.sciencebuddies.org/blog/3M-Young-Scientist-Challenge-2021 | |
3M-YSC-CallForEntries.png | Mentor and student with 3M Young Scientist Challenge shirts and badges | Discovery / 3M Young Scientist Challenge | Discovery / 3M Young Scientist Challenge | https://www.sciencebuddies.org/blog/3M-Young-Scientist-Challenge-2021 | |
3M-YSC-GeneralRegistration-160x600.gif | banner ad for Discovery Education | Discovery Education | Discovery Education | ||
3M-YSC-GeneralRegistration-728x90.gif | banner ad for Discovery Education | Discovery Education | Discovery Education | ||
3xAA-battery-holder.png | 3xAA battery holder | Fritzing.org | Creative Commons Attribution-ShareAlike 3.0 Unported | https://www.sciencebuddies.org/science-fair-projects/project-ideas/Elec_p088/electricity-electronics/build-a-circuit-to-detect-ripe-produce | |
4161_Michelle_Easter_and_Curiousity_Clone.jpg | female robotics engineer adjusting robot | NASA, .gov | Free to use, public domain | https://solarsystem.nasa.gov/system/people/detail_images/4161_Michelle_Easter_and_Curiousity_Clone.jpg | https://www.sciencebuddies.org/science-engineering-careers/engineering/robotics-engineer |
462130main_atl_urban_heat.jpg | temperature index map of Altanta | NASA | Free to use, public domain | https://www.nasa.gov/images/content/462130main_atl_urban_heat.jpg | https://www.sciencebuddies.org/science-engineering-careers/math-computer-science/remote-sensing-scientist-or-technologist |
47-ohm-resistor-ag.png | 47 Ω resistor | Fritzing.org | Creative Commons Attribution-ShareAlike 3.0 Unported | https://www.sciencebuddies.org/science-fair-projects/project-ideas/Elec_p088/electricity-electronics/build-a-circuit-to-detect-ripe-produce | |
53644.jpg | engineers testing wind turbine blade in air tunnel | Energy.gov | Free to use, public domain | https://www.energy.gov/sites/prod/files/styles/borealis_photo_gallery_large_respondxl/public/2019/03/f60/53644.jpg | https://www.sciencebuddies.org/science-engineering-careers/engineering/wind-energy-engineer |
555-timer-chip.jpg | Photograph of a 555 timer chip. | Wikipedia user Stefan506 | Creative Commons Attribution-Share Alike License | https://en.wikipedia.org/wiki/555_timer_IC | https://www.sciencebuddies.org/science-fair-projects/project-ideas/Robotics_p029/robotics/build-statues-come-alive |
8.2013-ironman-wallpaper-robert-downey-IronMan3-wp-7-w-820px.png | Iron Man 3 - Tony Stark | Downloadable wallpaper on Iron Man 3 Marvel site | http://i.annihil.us/u/prod/avengersmovie/ironman3/fullsite1/downloads2.html?type=wp&id=7&size=w | https://www.sciencebuddies.org/science-projects/iron-man-science | |
800px-Insulin_pump_and_infusion_set.JPG | Career Endocrinologist Insulin pump with infusion set | other | Free to use, public domain | https://www.sciencebuddies.org/800px-Insulin_pump_and_infusion_set.JPG | https://www.sciencebuddies.org/science-engineering-careers/health/endocrinologist |
800px-Seal_of_the_United_States_Patent_and_Trademark_Office.svg.png | U.S. Patent & Trademark Office logo | other | Free to use, public domain | https://www.sciencebuddies.org/800px-Seal_of_the_United_States_Patent_and_Trademark_Office.svg.png | https://www.sciencebuddies.org/science-engineering-careers/life-sciences/patent-lawyer |
800px-TOPIO_3.jpg | human looking robot playing ping pong | other | Free to use, public domain | https://www.sciencebuddies.org/800px-TOPIO_3.jpg | https://www.sciencebuddies.org/science-engineering-careers/engineering/robotics-engineer |
9-V-battery-symbol.png | 9-V battery symbol | fritzing.org | Creative Commons Attribution-ShareAlike 3.0 Unported | https://www.sciencebuddies.org/science-fair-projects/project-ideas/Elec_p030/electricity-electronics/measure-magnetic-fields https://www.sciencebuddies.org/science-fair-projects/project-ideas/Elec_p050/electricity-electronics/electric-field-detector https://www.sciencebuddies.org/science-fair-projects/project-ideas/Elec_p066/electricity-electronics/build-an-electronic-soil-moisture-sensor-to-conserve-water | |
absorption-spectra.png | absorption spectra graph | Thomason, K 1998 Journal of Chemical Education. | Thomason, K | https://www.sciencebuddies.org/science-fair-projects/project-ideas/Chem_p106/chemistry/kool-aid-dye-adsorption https://www.sciencebuddies.org/science-fair-projects/project-ideas/Chem_p075/chemistry/measure-blue-dye-sports-drinks | |
acceleration-uc.gif | Acceleration. U.C. Berkeley Physics Lecture Demonstrations | U.C. Berkeley Physics Lecture Demonstrations | Public domain | http://www.mip.berkeley.edu/physics/A+0+20.html | |
accelerometer-cellphone.png | Accelerometers in cell phones | Google, used with permission | https://www.sciencebuddies.org/science-fair-projects/project-ideas/Sports_p002/sports-science/stride-height-ratio | ||
AccentLetters_Button.png | Accent letters on your poster to highlight titles and key words | ArtSkills | Artskills | ||
AccentShapes_Button.png | Add Poster Lights to shapes on your poster to create a unique effect | ArtSkills | Artskills | ||
acid-rain-ducks.jpg | acid rain ducks thumbnail | Pixabay | Creative Commons Attribution 2.0 Generic license | https://pixabay.com/en/mallard-duck-duckweed-lemnoideae-2855292/ | https://www.sciencebuddies.org/science-fair-projects/project-ideas/EnvSci_p016/environmental-science/acid-rain-and-aquatic-life |
activated-carbon.jpg | Different forms of activated carbon. | Wikimedia commons, User: Ravedave | Creative Commons Attribution-Share Alike 3.0 Unported | https://upload.wikimedia.org/wikipedia/commons/2/2d/Activated_Carbon.jpg | https://www.sciencebuddies.org/science-fair-projects/project-ideas/Chem_p108/chemistry/which-filtration-material-leads-to-the-best-drinking-water |
activated-charcoal-powder-bright-field.jpg | Activated charcoal particles under the microscope. | Wikimedia commons, User: Zephyris | Creative Commons Attribution-Share Alike 3.0 Unported | https://upload.wikimedia.org/wikipedia/commons/0/0a/ActivatedCharcoalPowder_BrightField.jpg | https://www.sciencebuddies.org/science-fair-projects/project-ideas/Chem_p108/chemistry/which-filtration-material-leads-to-the-best-drinking-water |
Activemarker2.PNG | still images from motion capture | Wikipedia | Free to use, public domain | https://en.wikipedia.org/wiki/File:Activemarker2.PNG | https://www.sciencebuddies.org/science-engineering-careers/life-sciences/technical-writer |
ActivityHero-Science-Camps-Banner-90px.jpg | ActivityHero Summer Camps Banner | ActivityHero | ActivityHero | ||
AddGems_Button.png | Add gems to your letter for some extra shine | ArtSkills | Artskills | ||
AddShadow_Button.png | Add a drop shadow to your letters to create depth on your poster | ArtSkills | Artskills | ||
AddSparkle_Button.png | Use glitter glue to outline your letters and pictures to draw attention to your poster with added sparkle | ArtSkills | Artskills | ||
aerial-farmland-thumbnail.jpg | aerial farmland thumbnail | Wikipedia user Taxiarchos228 | Public Domain | https://de.wikipedia.org/wiki/Datei:Aerial_View_-_Landschaft_Markgr%C3%A4flerland1.jpg | https://www.sciencebuddies.org/science-fair-projects/project-ideas/EnvSci_p065/environmental-science/smarter-farming-with-aerial-photo-analysis |
aerial-jameson-island-big-muddy.jpg | Surface waters such as rivers are a main source of drinking water to lots of communities. | Wikimedia commons, User: MGA73bot2 | Public domain | https://upload.wikimedia.org/wikipedia/commons/0/01/Aerial_of_Jameson_Island_in_the_Big_Muddy_%2C_view_looking_south.jpg | https://www.sciencebuddies.org/science-fair-projects/project-ideas/EnvEng_p039/environmental-engineering/clean-drinking-water-flocculation |
aero_800px-Flying_with_winglets_img.jpg | Flying with winglets | Wikimedia Commons | Creative Commons Attribution-NonCommercial-Share Alike 3.0 Unported | http://commons.wikimedia.org/wiki/File:Flying_with_winglets.jpg | https://www.sciencebuddies.org/science-fair-projects/project-ideas/Aero_p013/aerodynamics-hydrodynamics/why-airplanes-have-winglets |
Aero_career_img002.jpg | space shuttle discovery launch | NASA | Public domain, government website | http://lisar.larc.nasa.gov/IMAGES/SMALL/EL-1997-00011.jpeg | |
Aero_career_img006.jpg | pilot using simulator | NASA | Public domain, government website | http://lisar.larc.nasa.gov/IMAGES/SMALL/EL-1996-00187.jpeg | |
Aero_career_img013.jpg | helicopter dousing wildfire with water | istock | istock subscription | http://www.istockphoto.com/ | |
